Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
406 W 10th Ave, Conshohocken, PA 19428
406 W 10th Ave, Conshohocken, PA 19428
Url: http://www.phillyoffcampushousing.com/housing/property/3br-twin-home-hardwood-floors-fenced-yard-garage-w-d-included/0n497t1
Phone Number: (484) 452-4524

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lee''s Market | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Marketplace at Plymouth | Walk: 24 min | Distance: 1.2 mi |
| Plymouth Square | Walk: 28 min | Distance: 1.5 mi |
| Conshohocken | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Spring Mill | Walk: 26 min | Distance: 1.4 mi |
| Miquon | Walk: 60 min | Distance: 3.1 mi |
| Gulph Mills | Walk: 68 min | Distance: 3.5 mi |
| Norristown Transit Center | Drive: 11 min | Distance: 4.1 mi |
| Norristown Transit Center | Drive: 12 min | Distance: 4.2 mi |
| Hughes Park | Drive: 11 min | Distance: 4.5 mi |
| Main Street (Norristown) | Drive: 12 min | Distance: 4.6 mi |
| Bridgeport | Drive: 14 min | Distance: 5.9 mi |
| Dekalb St | Drive: 13 min | Distance: 6.2 mi |
| Philadelphia International | Drive: 40 min | Distance: 24.7 mi |
|---|---|---|
| Trenton Mercer | Drive: 52 min | Distance: 37.8 mi |
| Cabrini College | Drive: 15 min | Distance: 5.6 mi |
|---|---|---|
| Villanova University | Drive: 16 min | Distance: 5.7 mi |
| Villanova University, Main | Drive: 15 min | Distance: 5.7 mi |
| Bryn Mawr College | Drive: 15 min | Distance: 6.1 mi |
| Henry Botanic Garden | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Riverbend Environmental Education Center | Walk: 71 min | Distance: 3.7 mi |
| Saunders Woods Preserve | Drive: 12 min | Distance: 4.6 mi |
| Rolling Hill Park | Drive: 15 min | Distance: 5.5 mi |
| Schuylkill Center for Environmental Education | Drive: 14 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$875 - $1,200 /Bedroom
4 Beds
12 Month Lease