Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
322 Washington Ave, Laurel Springs, NJ 08021
322 Washington Ave, Laurel Springs, NJ 08021
Url: http://www.phillyoffcampushousing.com/housing/property/322-washington-ave/1jkvyq6
Phone Number: (973) 666-3724

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Stratford Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Somerdale Square | Walk: 21 min | Distance: 1.1 mi |
| Laurel Mill Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Lindenwold (Njt) | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Lindenwold (Patco) | Walk: 24 min | Distance: 1.3 mi |
| Ashland | Walk: 60 min | Distance: 3.1 mi |
| Woodcrest | Drive: 10 min | Distance: 5.3 mi |
| Haddonfield | Drive: 10 min | Distance: 6.4 mi |
| Atco | Drive: 10 min | Distance: 7.0 mi |
| Westmont | Drive: 12 min | Distance: 7.7 mi |
| Cherry Hill | Drive: 15 min | Distance: 9.5 mi |
| Philadelphia International | Drive: 32 min | Distance: 19.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 60 min | Distance: 43.4 mi |
| Camden Co. Coll., Blackwood | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Gloucester County College | Drive: 17 min | Distance: 8.9 mi |
| Downs Farms Trails | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Kresson Nature Trails | Drive: 10 min | Distance: 5.2 mi |
| Croft Farm Nature Trail | Drive: 11 min | Distance: 6.6 mi |
| Garden State Discovery Museum | Drive: 14 min | Distance: 7.1 mi |
| Barclay Farmstead Nature Trail | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.