Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
424 York St, Burlington, NJ 08016
424 York St, Burlington, NJ 08016
Url: http://www.phillyoffcampushousing.com/housing/property/3-bedroom-1-5-bathroom-home/h2bb6f3
Phone Number: (877) 662-7540

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Faith Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Springside Commons | Walk: 46 min | Distance: 2.4 mi |
| Pad & End Cap Space Available in Burlington, NJ | Walk: 38 min | Distance: 2.0 mi |
| Burlington Towne Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Burlington South | Walk: 23 min | Distance: 1.2 mi |
| Florence | Walk: 79 min | Distance: 4.1 mi |
| Bristol | Walk: 497 min | Distance: 25.7 mi |
| Beverly/Edgewater Park | Walk: 84 min | Distance: 4.4 mi |
| Croydon | Drive: 10 min | Distance: 4.3 mi |
| Roebling | Drive: 10 min | Distance: 5.6 mi |
| Eddington | Drive: 13 min | Distance: 6.1 mi |
| Levittown | Drive: 14 min | Distance: 6.8 mi |
| Cornwells Heights | Drive: 15 min | Distance: 7.2 mi |
| Trenton Mercer | Drive: 31 min | Distance: 18.5 mi |
|---|---|---|
| Philadelphia International | Drive: 48 min | Distance: 29.1 mi |
| Holy Family University | Drive: 19 min | Distance: 9.5 mi |
|---|---|---|
| Burlington Co., Mount Laurel | Drive: 17 min | Distance: 9.9 mi |
| Silver Lake Nature Center | Walk: 504 min | Distance: 26.0 mi |
|---|---|---|
| Neshaminy State Park | Drive: 12 min | Distance: 5.2 mi |
| Rancocas Nature Center | Drive: 11 min | Distance: 7.6 mi |
| Rancocas State Park | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.