Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
86 Evergreen Dr, Willingboro, NJ 08046
86 Evergreen Dr, Willingboro, NJ 08046
Url: http://www.phillyoffcampushousing.com/housing/property/3-bed-2-bath-kensignton-rancher/05msjf0
Phone Number: (609) 518-2277

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Ridge Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Rancocas Plaza | Walk: 26 min | Distance: 1.3 mi |
| Coopertown Plaza | Walk: 52 min | Distance: 2.7 mi |
| Burlington Towne Center | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Beverly/Edgewater Park | Drive: 9 min | Distance: 5.4 mi |
| Burlington South | Drive: 12 min | Distance: 5.6 mi |
| Delanco | Drive: 10 min | Distance: 5.8 mi |
| Riverside | Drive: 12 min | Distance: 6.3 mi |
| Bristol | Drive: 18 min | Distance: 8.3 mi |
| Croydon | Drive: 18 min | Distance: 8.8 mi |
| Trenton Mercer | Drive: 40 min | Distance: 23.0 mi |
|---|---|---|
| Philadelphia International | Drive: 44 min | Distance: 28.7 mi |
| Burlington Co., Mount Laurel | Drive: 13 min | Distance: 6.1 mi |
|---|
| Rancocas Nature Center | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Paws Farm Nature Center | Drive: 13 min | Distance: 6.9 mi |
| Amico Island Park | Drive: 15 min | Distance: 7.6 mi |
| Rancocas State Park | Drive: 15 min | Distance: 7.6 mi |
| Neshaminy State Park | Drive: 21 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.