Large One Bed Apt. (Central Air + High Ceiling) with On-site Laundry
$1,100 - $1,250
1 Bed
12 Month Lease2854 N 8th St, Philadelphia, PA 19133
2854 N 8th St, Philadelphia, PA 19133
Url: http://www.phillyoffcampushousing.com/housing/property/2854-n-8th-st-philadelphia-pa/j0chv07
Phone Number: (845) 734-3331

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Edison Square Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Allegheny Plazza | Walk: 13 min | Distance: 0.7 mi |
| Station Center | Walk: 16 min | Distance: 0.8 mi |
| Allegheny - Bsl | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| North Philadelphia | Walk: 11 min | Distance: 0.6 mi |
| North Philadelphia | Walk: 12 min | Distance: 0.7 mi |
| North Broad | Walk: 15 min | Distance: 0.8 mi |
| Erie | Walk: 21 min | Distance: 1.1 mi |
| Susquehanna-Dauphin | Walk: 22 min | Distance: 1.1 mi |
| Temple University | Walk: 23 min | Distance: 1.2 mi |
| Huntingdon | Walk: 24 min | Distance: 1.3 mi |
| York-Dauphin | Walk: 26 min | Distance: 1.4 mi |
| Allegheny | Walk: 30 min | Distance: 1.5 mi |
| Philadelphia International | Drive: 27 min | Distance: 15.8 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 31.6 mi |
| Temple Univ., Health Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 27 min | Distance: 1.4 mi |
| Drexel Univ., Queen Lane | Walk: 61 min | Distance: 3.1 mi |
| C.C. of Philadelphia | Walk: 60 min | Distance: 3.1 mi |
| Wagner Free Institute of Science | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 47 min | Distance: 2.4 mi |
| Tacony Creek Park | Walk: 63 min | Distance: 3.3 mi |
| The Academy of Natural Sciences | Walk: 70 min | Distance: 3.6 mi |
| Fels Planetarium | Drive: 11 min | Distance: 4.6 mi |
$1,100 - $1,250
1 Bed
12 Month Lease