Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
275 Green St, Edgewater Park, NJ 08010
275 Green St, Edgewater Park, NJ 08010
Url: http://www.phillyoffcampushousing.com/housing/property/275-green-st/92pg577
Phone Number: (609) 721-3244

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Park Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Edgewater Park Crossing | Walk: 27 min | Distance: 1.4 mi |
| Edgewater Park | Walk: 31 min | Distance: 1.6 mi |
| Beverly/Edgewater Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Delanco | Walk: 45 min | Distance: 2.3 mi |
| Riverside | Walk: 67 min | Distance: 3.5 mi |
| Burlington South | Drive: 10 min | Distance: 4.5 mi |
| Burlington Towne Center | Drive: 10 min | Distance: 4.8 mi |
| Bristol | Drive: 15 min | Distance: 7.2 mi |
| Croydon | Drive: 16 min | Distance: 7.7 mi |
| Eddington | Drive: 19 min | Distance: 9.5 mi |
| Trenton Mercer | Drive: 38 min | Distance: 21.9 mi |
|---|---|---|
| Philadelphia International | Drive: 43 min | Distance: 26.0 mi |
| Burlington Co., Mount Laurel | Drive: 15 min | Distance: 7.8 mi |
|---|
| Amico Island Park | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Silver Lake Nature Center | Drive: 15 min | Distance: 7.3 mi |
| Neshaminy State Park | Drive: 18 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.