Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2730 Old Cedar Grove Rd, Broomall, PA 19008
2730 Old Cedar Grove Rd, Broomall, PA 19008
Url: http://www.phillyoffcampushousing.com/housing/property/2730-old-cedar-grove-rd/w8m0veh
Phone Number: (484) 243-0280

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops at Springton Pointe | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Broomall Commons | Walk: 32 min | Distance: 1.7 mi |
| Newtown Square | Walk: 39 min | Distance: 2.0 mi |
| Orange Street | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Orange St/Media | Drive: 11 min | Distance: 4.3 mi |
| Veterans Square | Drive: 11 min | Distance: 4.4 mi |
| Jackson Street | Drive: 11 min | Distance: 4.4 mi |
| Jackson St | Drive: 11 min | Distance: 4.4 mi |
| Media | Drive: 12 min | Distance: 4.6 mi |
| Moylan-Rose Valley | Drive: 14 min | Distance: 5.4 mi |
| Wallingford | Drive: 13 min | Distance: 5.5 mi |
| Elwyn | Drive: 13 min | Distance: 6.5 mi |
| Rosemont | Drive: 18 min | Distance: 7.2 mi |
| Philadelphia International | Drive: 28 min | Distance: 15.2 mi |
|---|
| Delaware County Comm. Coll. | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Haverford College | Drive: 19 min | Distance: 6.9 mi |
| Villanova University, Main | Drive: 18 min | Distance: 7.3 mi |
| Villanova University | Drive: 18 min | Distance: 7.3 mi |
| Hildacy Farm Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Rose Tree Park | Walk: 52 min | Distance: 2.7 mi |
| Colonial Pennsylvania Plantation | Walk: 73 min | Distance: 3.8 mi |
| Ridley Creek State Park | Drive: 10 min | Distance: 4.2 mi |
| Tyler Arboretum | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.