Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
266 Hulmeville Rd, Langhorne, PA 19047
266 Hulmeville Rd, Langhorne, PA 19047
Url: http://www.phillyoffcampushousing.com/housing/property/266-hulmeville-rd/zy3py6z
Phone Number: (267) 833-2150

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pine Watson Shopping Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Cvs Plaza | Walk: 29 min | Distance: 1.5 mi |
| Glenview Plaza | Walk: 32 min | Distance: 1.7 mi |
| Langhorne | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Neshaminy Falls | Walk: 73 min | Distance: 3.8 mi |
| Woodbourne | Drive: 8 min | Distance: 4.9 mi |
| Trevose | Drive: 9 min | Distance: 5.2 mi |
| Somerton | Drive: 11 min | Distance: 6.6 mi |
| Burlington South | Drive: 18 min | Distance: 9.4 mi |
| Trenton Mercer | Drive: 19 min | Distance: 12.2 mi |
|---|---|---|
| Philadelphia International | Drive: 51 min | Distance: 33.9 mi |
| C.C. of Philadelphia, NE Ctr | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Bucks County Community College | Drive: 13 min | Distance: 6.6 mi |
| Core Creek Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Churchville Nature Center | Drive: 9 min | Distance: 5.2 mi |
| Benjamin Rush State Park | Drive: 15 min | Distance: 6.8 mi |
| Silver Lake Nature Center | Drive: 12 min | Distance: 7.1 mi |
| Tyler State Park | Drive: 16 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.