Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
256 Radcliffe St, Bristol, PA 19007
256 Radcliffe St, Bristol, PA 19007
Url: http://www.phillyoffcampushousing.com/housing/property/256-radcliffe-st/pk61t5r
Phone Number: (267) 243-5353

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bristol Park | Walk: 111 min | Distance: 5.8 mi |
|---|---|---|
| Bristol Plaza | Walk: 64 min | Distance: 3.3 mi |
| Springside Commons | Drive: 9 min | Distance: 4.9 mi |
| Bristol | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Burlington South | Walk: 470 min | Distance: 24.3 mi |
| Croydon | Walk: 66 min | Distance: 3.4 mi |
| Burlington Towne Center | Walk: 486 min | Distance: 25.1 mi |
| Levittown | Walk: 81 min | Distance: 4.2 mi |
| Eddington | Drive: 9 min | Distance: 5.0 mi |
| Beverly/Edgewater Park | Drive: 12 min | Distance: 6.0 mi |
| Langhorne | Drive: 13 min | Distance: 6.5 mi |
| Florence | Drive: 14 min | Distance: 7.1 mi |
| Roebling | Drive: 15 min | Distance: 8.9 mi |
| Trenton Mercer | Drive: 27 min | Distance: 15.7 mi |
|---|---|---|
| Philadelphia International | Drive: 48 min | Distance: 31.2 mi |
| Holy Family University | Drive: 16 min | Distance: 8.4 mi |
|---|---|---|
| C.C. of Philadelphia, NE Ctr | Drive: 19 min | Distance: 10.0 mi |
| Silver Lake Nature Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Neshaminy State Park | Walk: 79 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.