Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
234 Suffolk Rd, Fairless Hills, PA 19030
234 Suffolk Rd, Fairless Hills, PA 19030
Url: http://www.phillyoffcampushousing.com/housing/property/234-suffolk-rd/1r5en85
Phone Number: (484) 916-5195

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Deon Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fairway Plaza | Walk: 13 min | Distance: 0.7 mi |
| Queen Anne Plaza | Walk: 15 min | Distance: 0.8 mi |
| Levittown | Walk: 96 min | Distance: 5.0 mi |
|---|---|---|
| Langhorne | Walk: 69 min | Distance: 3.6 mi |
| Woodbourne | Walk: 55 min | Distance: 2.9 mi |
| Bristol | Drive: 14 min | Distance: 6.6 mi |
| Hamilton Avenue | Drive: 15 min | Distance: 7.6 mi |
| Yardley | Drive: 16 min | Distance: 7.6 mi |
| Cass Street | Drive: 18 min | Distance: 8.6 mi |
| Burlington Towne Center | Drive: 20 min | Distance: 8.8 mi |
| Trenton Mercer | Drive: 20 min | Distance: 11.3 mi |
|---|---|---|
| Philadelphia International | Drive: 54 min | Distance: 34.5 mi |
| Mercer Co. C.C., Kerney | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Bucks County Community College | Drive: 19 min | Distance: 9.5 mi |
| Core Creek Park | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Silver Lake Nature Center | Drive: 10 min | Distance: 5.1 mi |
| New Jersey State Museum Planetarium | Drive: 14 min | Distance: 6.7 mi |
| Churchville Nature Center | Drive: 17 min | Distance: 9.5 mi |
| Neshaminy State Park | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.