Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2232 Windsor Cir, Broomall, PA 19008
2232 Windsor Cir, Broomall, PA 19008
Url: http://www.phillyoffcampushousing.com/housing/property/2232-windsor-cir/61e7q9t
Phone Number: (610) 686-7220
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lawrence Park Shopping Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Broomall Commons | Walk: 32 min | Distance: 1.7 mi |
Midcounty Shopping Center | Walk: 46 min | Distance: 2.4 mi |
Springfield Road | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Scenic Road | Walk: 73 min | Distance: 3.8 mi |
Drexeline | Walk: 84 min | Distance: 4.4 mi |
Drexelbrook | Drive: 10 min | Distance: 4.3 mi |
Anderson Avenue | Drive: 10 min | Distance: 4.5 mi |
Morton | Drive: 12 min | Distance: 5.4 mi |
Swarthmore | Drive: 12 min | Distance: 5.5 mi |
Moylan-Rose Valley | Drive: 14 min | Distance: 6.1 mi |
Wallingford | Drive: 13 min | Distance: 6.3 mi |
Media | Drive: 14 min | Distance: 6.6 mi |
Philadelphia International | Drive: 26 min | Distance: 11.9 mi |
---|
Delaware County Comm. Coll. | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Swarthmore College | Drive: 12 min | Distance: 5.5 mi |
Haverford College | Drive: 16 min | Distance: 6.2 mi |
Harcum College | Drive: 17 min | Distance: 6.5 mi |
Hildacy Farm Preserve | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Rose Tree Park | Walk: 67 min | Distance: 3.5 mi |
Colonial Pennsylvania Plantation | Drive: 12 min | Distance: 4.9 mi |
Delaware County Institute of Science | Drive: 13 min | Distance: 6.2 mi |
Tyler Arboretum | Drive: 15 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,895
Plus Fees4 Beds
8 Month Lease