Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
219 Black Horse Pike, Gloucester Township, NJ 08029
219 Black Horse Pike, Gloucester Township, NJ 08029
Url: http://www.phillyoffcampushousing.com/housing/property/219-black-horse-pike/kqmv0kc
Phone Number: (856) 393-6790

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza 1200 | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Deptford Plaza | Walk: 28 min | Distance: 1.5 mi |
| Timber Creek Plaza | Walk: 29 min | Distance: 1.5 mi |
| Ashland | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Lindenwold (Njt) | Drive: 9 min | Distance: 4.7 mi |
| Lindenwold (Patco) | Drive: 9 min | Distance: 4.8 mi |
| Haddonfield | Drive: 9 min | Distance: 5.0 mi |
| Woodcrest | Drive: 12 min | Distance: 5.9 mi |
| Westmont | Drive: 11 min | Distance: 6.3 mi |
| Cherry Hill | Drive: 15 min | Distance: 8.2 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.5 mi |
|---|---|---|
| Trenton Mercer | Drive: 60 min | Distance: 43.4 mi |
| Camden Co. Coll., Blackwood | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Gloucester County College | Drive: 14 min | Distance: 7.6 mi |
| Downs Farms Trails | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 12 min | Distance: 6.5 mi |
| Erlton North Trails | Drive: 14 min | Distance: 7.6 mi |
| Kresson Nature Trails | Drive: 15 min | Distance: 7.8 mi |
| Barclay Farmstead Nature Trail | Drive: 15 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.