Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2115 Harrison Ave, Wilmington, DE 19809
2115 Harrison Ave, Wilmington, DE 19809
Url: http://www.phillyoffcampushousing.com/housing/property/2115-harrison-ave/jxvw8v7
Phone Number: (302) 246-8292

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Holly Oak Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Holly Oak Crossing | Walk: 9 min | Distance: 0.5 mi |
| East Pointe Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Claymont Transportation Center | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Claymont | Walk: 36 min | Distance: 1.9 mi |
| Marcus Hook | Drive: 10 min | Distance: 4.5 mi |
| Highland Avenue | Drive: 13 min | Distance: 6.8 mi |
| Wilmington | Drive: 15 min | Distance: 7.0 mi |
| Philadelphia International | Drive: 25 min | Distance: 15.4 mi |
|---|
| Neumann University | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| Widener University | Drive: 16 min | Distance: 9.3 mi |
| Bellevue State Park (DE) | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Rockwood Park & Museum | Walk: 56 min | Distance: 2.9 mi |
| Fox Point State Park | Drive: 8 min | Distance: 4.5 mi |
| Blue Ball Barn | Drive: 11 min | Distance: 5.1 mi |
| Nemours Mansion & Gardens | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.