1BR Furnished Unit | S. Philly & Center City | Utilities-WiFi Included | $1450/mo | Flex lease terms
$1,450
1 Bed
2 Month Lease208 Knight Ave, Runnemede, NJ 08078
208 Knight Ave, Runnemede, NJ 08078
Url: http://www.phillyoffcampushousing.com/housing/property/208-knight-ave/6esxjpt
Phone Number: (856) 446-3488

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 124 E Evesham Rd | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Runnemede Plaza | Walk: 8 min | Distance: 0.4 mi |
| Plaza 1200 | Walk: 9 min | Distance: 0.5 mi |
| Ashland | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Haddonfield | Drive: 7 min | Distance: 4.1 mi |
| Lindenwold (Njt) | Drive: 8 min | Distance: 4.8 mi |
| Woodcrest | Drive: 10 min | Distance: 4.9 mi |
| Lindenwold (Patco) | Drive: 8 min | Distance: 4.9 mi |
| Westmont | Drive: 9 min | Distance: 5.4 mi |
| Cherry Hill | Drive: 13 min | Distance: 7.3 mi |
| Philadelphia International | Drive: 28 min | Distance: 15.2 mi |
|---|---|---|
| Trenton Mercer | Drive: 58 min | Distance: 42.5 mi |
| Camden Co. Coll., Blackwood | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Gloucester County College | Drive: 14 min | Distance: 7.4 mi |
| Camden Co. Coll., Camden City | Drive: 15 min | Distance: 8.9 mi |
| Rutgers, Camden Campus | Drive: 16 min | Distance: 9.3 mi |
| Downs Farms Trails | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 10 min | Distance: 5.6 mi |
| Erlton North Trails | Drive: 12 min | Distance: 6.7 mi |
| Kresson Nature Trails | Drive: 13 min | Distance: 6.9 mi |
| Barclay Farmstead Nature Trail | Drive: 13 min | Distance: 7.1 mi |
$1,450
1 Bed
2 Month Lease