Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
350 W Elm St, Conshohocken, PA 19428
350 W Elm St, Conshohocken, PA 19428
Url: http://www.phillyoffcampushousing.com/housing/property/2-bedroom-2-bathroom-apartment-in-the-hear/tm3sffb
Phone Number: (267) 244-7215
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lee''s Market | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Whitemarsh Shopping Center | Walk: 46 min | Distance: 2.4 mi |
Plymouth Square | Walk: 40 min | Distance: 2.1 mi |
Conshohocken | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Conshohocken | Walk: 11 min | Distance: 0.6 mi |
Spring Mill | Walk: 15 min | Distance: 0.8 mi |
Miquon | Walk: 50 min | Distance: 2.6 mi |
Matsonford | Walk: 49 min | Distance: 2.5 mi |
Gulph Mills | Walk: 53 min | Distance: 2.8 mi |
County Line | Walk: 65 min | Distance: 3.4 mi |
Hughes Park | Walk: 70 min | Distance: 3.6 mi |
Villanova | Drive: 11 min | Distance: 4.7 mi |
King Manor | Drive: 11 min | Distance: 5.7 mi |
Philadelphia International | Drive: 38 min | Distance: 24.1 mi |
---|---|---|
Trenton Mercer | Drive: 54 min | Distance: 38.6 mi |
Villanova University | Drive: 14 min | Distance: 5.1 mi |
---|---|---|
Eastern University | Drive: 13 min | Distance: 5.2 mi |
Bryn Mawr College | Drive: 13 min | Distance: 5.5 mi |
Harcum College | Drive: 13 min | Distance: 5.5 mi |
Henry Botanic Garden | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Riverbend Environmental Education Center | Walk: 56 min | Distance: 2.9 mi |
Saunders Woods Preserve | Drive: 10 min | Distance: 4.1 mi |
Schuylkill Center for Environmental Education | Drive: 11 min | Distance: 4.5 mi |
Rolling Hill Park | Drive: 13 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.