3732 Brandywine St. 5 bedroom & 5 Bathroom furnished 3 story house
$900 /Bedroom
1 Bed
6 Month Lease141 W 2nd Ave, Conshohocken, PA 19428
141 W 2nd Ave, Conshohocken, PA 19428
Url: http://www.phillyoffcampushousing.com/housing/property/141-w-2nd-ave/bb5lvyb
Phone Number: (610) 557-1980

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lee''s Market | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Marketplace at Plymouth | Walk: 38 min | Distance: 2.0 mi |
| 201 W Ridge Pike | Walk: 38 min | Distance: 2.0 mi |
| Conshohocken | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Spring Mill | Walk: 26 min | Distance: 1.4 mi |
| Gulph Mills | Walk: 50 min | Distance: 2.6 mi |
| Miquon | Walk: 60 min | Distance: 3.1 mi |
| Hughes Park | Walk: 66 min | Distance: 3.5 mi |
| Norristown Transit Center | Drive: 12 min | Distance: 4.1 mi |
| Norristown Transit Center | Drive: 12 min | Distance: 4.2 mi |
| Villanova | Drive: 11 min | Distance: 4.3 mi |
| Bridgeport | Drive: 12 min | Distance: 4.9 mi |
| Dekalb St | Drive: 11 min | Distance: 5.3 mi |
| Philadelphia International | Drive: 38 min | Distance: 23.7 mi |
|---|---|---|
| Trenton Mercer | Drive: 54 min | Distance: 39.5 mi |
| Villanova University | Drive: 13 min | Distance: 4.7 mi |
|---|---|---|
| Villanova University, Main | Drive: 13 min | Distance: 4.7 mi |
| Eastern University | Drive: 12 min | Distance: 4.8 mi |
| Bryn Mawr College | Drive: 12 min | Distance: 5.1 mi |
| Henry Botanic Garden | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Riverbend Environmental Education Center | Walk: 53 min | Distance: 2.8 mi |
| Saunders Woods Preserve | Walk: 63 min | Distance: 3.3 mi |
| Rolling Hill Park | Drive: 13 min | Distance: 4.5 mi |
| Schuylkill Center for Environmental Education | Drive: 14 min | Distance: 5.3 mi |
$900 /Bedroom
1 Bed
6 Month Lease