Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
14 N Black Horse Pike, Runnemede, NJ 08078
14 N Black Horse Pike, Runnemede, NJ 08078
Url: http://www.phillyoffcampushousing.com/housing/property/14-n-black-horse-pike/4nn2j7k
Phone Number: (856) 420-7776
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Plaza 1200 | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Runnemede Plaza | Walk: 16 min | Distance: 0.8 mi |
Hartford Plaza | Walk: 20 min | Distance: 1.1 mi |
Defense Personnel Support Center | Drive: 15 min | Distance: 9.4 mi |
---|---|---|
Philadelphia Naval Busi Center | Drive: 17 min | Distance: 9.8 mi |
Ashland | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Haddonfield | Walk: 77 min | Distance: 4.0 mi |
Woodcrest | Drive: 9 min | Distance: 4.8 mi |
Westmont | Drive: 9 min | Distance: 5.3 mi |
Lindenwold (Njt) | Drive: 8 min | Distance: 5.3 mi |
Lindenwold (Patco) | Drive: 9 min | Distance: 5.4 mi |
Cherry Hill | Drive: 12 min | Distance: 7.2 mi |
Philadelphia International | Drive: 26 min | Distance: 14.7 mi |
---|---|---|
Trenton Mercer | Drive: 58 min | Distance: 42.4 mi |
Camden Co. Coll., Blackwood | Drive: 11 min | Distance: 6.0 mi |
---|---|---|
Gloucester County College | Drive: 12 min | Distance: 7.0 mi |
Camden Co. Coll., Camden City | Drive: 13 min | Distance: 8.5 mi |
Rutgers, Camden Campus | Drive: 14 min | Distance: 8.9 mi |
Downs Farms Trails | Drive: 8 min | Distance: 4.6 mi |
---|---|---|
Croft Farm Nature Trail | Drive: 9 min | Distance: 5.5 mi |
Erlton North Trails | Drive: 11 min | Distance: 6.6 mi |
Barclay Farmstead Nature Trail | Drive: 12 min | Distance: 7.0 mi |
Kresson Nature Trails | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,500
Plus Fees3 Beds