Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1311 Talley Rd, Wilmington, DE 19803
1311 Talley Rd, Wilmington, DE 19803
Url: http://www.phillyoffcampushousing.com/housing/property/1311-talley-rd/ql73m5z
Phone Number: (302) 932-0452

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Miller Road Commons | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| The Shops of Miller Road | Walk: 20 min | Distance: 1.1 mi |
| Fox Valley Shops | Walk: 26 min | Distance: 1.4 mi |
| Wilmington | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Claymont Transportation Center | Drive: 14 min | Distance: 6.2 mi |
| Claymont | Drive: 15 min | Distance: 6.3 mi |
| Marcus Hook | Drive: 15 min | Distance: 8.5 mi |
| Philadelphia International | Drive: 30 min | Distance: 18.8 mi |
|---|
| Wilmington University | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| Neumann University | Drive: 19 min | Distance: 9.8 mi |
| Blue Ball Barn | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Rockwood Park & Museum | Walk: 16 min | Distance: 0.8 mi |
| Nemours Mansion & Gardens | Walk: 42 min | Distance: 2.2 mi |
| Alapocas Run State Park | Walk: 39 min | Distance: 2.1 mi |
| Bellevue State Park (DE) | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.