New House! Walk to campus with SEPTA Rail and Full Size Grocery on next block
$749 /Bedroom
1 Bed
12 Month Lease117 Tavistock Rd, Cherry Hill Township, NJ 08034
117 Tavistock Rd, Cherry Hill Township, NJ 08034
Url: http://www.phillyoffcampushousing.com/housing/property/117-tavistock-rd/rhbdwy2
Phone Number: (856) 428-5150

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Centrum Shoppes | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Kresson Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Brace Road Station | Walk: 10 min | Distance: 0.6 mi |
| Haddonfield | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Westmont | Walk: 37 min | Distance: 1.9 mi |
| Woodcrest | Walk: 40 min | Distance: 2.1 mi |
| Collingswood | Walk: 58 min | Distance: 3.0 mi |
| Ashland | Walk: 54 min | Distance: 2.8 mi |
| Cherry Hill | Walk: 68 min | Distance: 3.5 mi |
| Lindenwold (Njt) | Drive: 10 min | Distance: 5.7 mi |
| Pennsauken Transit Center | Drive: 14 min | Distance: 7.4 mi |
| Philadelphia International | Drive: 29 min | Distance: 15.9 mi |
|---|---|---|
| Trenton Mercer | Drive: 53 min | Distance: 38.9 mi |
| Camden Co. Coll., Camden City | Drive: 11 min | Distance: 6.8 mi |
|---|---|---|
| Rutgers, Camden Campus | Drive: 12 min | Distance: 7.2 mi |
| Camden Co. Coll., Blackwood | Drive: 18 min | Distance: 9.9 mi |
| Croft Farm Nature Trail | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Downs Farms Trails | Walk: 39 min | Distance: 2.0 mi |
| Erlton North Trails | Walk: 54 min | Distance: 2.8 mi |
| Kresson Nature Trails | Walk: 56 min | Distance: 2.9 mi |
| Barclay Farmstead Nature Trail | Walk: 51 min | Distance: 2.7 mi |
$749 /Bedroom
1 Bed
12 Month Lease