Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
110 E 40th St, Wilmington, DE 19802
110 E 40th St, Wilmington, DE 19802
Url: http://www.phillyoffcampushousing.com/housing/property/110-e-40th-st/rseh5c0
Phone Number: (302) 551-9231

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fox Valley Shops | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Colony Fair Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Miller Road Commons | Walk: 17 min | Distance: 0.9 mi |
| Wilmington | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Claymont Transportation Center | Drive: 12 min | Distance: 5.5 mi |
| Marcus Hook | Drive: 15 min | Distance: 8.2 mi |
| Highland Avenue | Drive: 17 min | Distance: 9.9 mi |
| Philadelphia International | Drive: 29 min | Distance: 18.5 mi |
|---|
| Wilmington University | Drive: 15 min | Distance: 8.5 mi |
|---|
| Rockwood Park & Museum | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Brandywine Zoo | Walk: 38 min | Distance: 2.0 mi |
| Wilmington State Parks | Walk: 44 min | Distance: 2.3 mi |
| Bellevue State Park (DE) | Walk: 39 min | Distance: 2.0 mi |
| Blue Ball Barn | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.