Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1097 Richardson Ave, Andalusia, PA 19020
1097 Richardson Ave, Andalusia, PA 19020
Url: http://www.phillyoffcampushousing.com/housing/property/1097-richardson-ave/zbg200x
Phone Number: (856) 446-3488

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Grandview Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Home Depot Plaza | Walk: 16 min | Distance: 0.8 mi |
| Morrell Plaza Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Naval Inventory Control Point Philadelphia | Drive: 21 min | Distance: 9.6 mi |
|---|
| Cornwells Heights | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Torresdale | Walk: 31 min | Distance: 1.6 mi |
| Eddington | Walk: 54 min | Distance: 2.8 mi |
| Croydon | Drive: 10 min | Distance: 4.2 mi |
| Holmesburg Junction | Drive: 9 min | Distance: 4.4 mi |
| Riverton | Drive: 21 min | Distance: 9.0 mi |
| Cinnaminson | Drive: 23 min | Distance: 9.9 mi |
| Trenton Mercer | Drive: 32 min | Distance: 19.0 mi |
|---|---|---|
| Philadelphia International | Drive: 39 min | Distance: 25.5 mi |
| Holy Family University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| C.C. of Philadelphia, NE Ctr | Walk: 80 min | Distance: 4.1 mi |
| Insectarium | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Neshaminy State Park | Walk: 81 min | Distance: 4.2 mi |
| Pennypack Park | Drive: 11 min | Distance: 5.7 mi |
| Benjamin Rush State Park | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.