Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
106 E Broad St, Burlington, NJ 08016
106 E Broad St, Burlington, NJ 08016
Url: http://www.phillyoffcampushousing.com/housing/property/106-e-broad-st/nsmw9gp
Phone Number: (877) 662-7540

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Faith Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Springside Commons | Walk: 47 min | Distance: 2.4 mi |
| Pad & End Cap Space Available in Burlington, NJ | Walk: 41 min | Distance: 2.1 mi |
| Burlington Towne Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Burlington South | Walk: 21 min | Distance: 1.1 mi |
| Florence | Walk: 79 min | Distance: 4.1 mi |
| Bristol | Walk: 495 min | Distance: 25.6 mi |
| Beverly/Edgewater Park | Drive: 8 min | Distance: 4.2 mi |
| Croydon | Drive: 11 min | Distance: 4.6 mi |
| Roebling | Drive: 10 min | Distance: 5.6 mi |
| Eddington | Drive: 14 min | Distance: 6.4 mi |
| Levittown | Drive: 15 min | Distance: 7.0 mi |
| Cornwells Heights | Drive: 16 min | Distance: 7.4 mi |
| Trenton Mercer | Drive: 32 min | Distance: 18.8 mi |
|---|---|---|
| Philadelphia International | Drive: 49 min | Distance: 29.4 mi |
| Holy Family University | Drive: 20 min | Distance: 9.7 mi |
|---|---|---|
| Burlington Co., Mount Laurel | Drive: 18 min | Distance: 10.0 mi |
| Silver Lake Nature Center | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Neshaminy State Park | Drive: 13 min | Distance: 5.4 mi |
| Rancocas Nature Center | Drive: 12 min | Distance: 7.6 mi |
| Rancocas State Park | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.