Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
0 E Broad St, Burlington, NJ 08016
0 E Broad St, Burlington, NJ 08016
Url: http://www.phillyoffcampushousing.com/housing/property/0-e-broad-st/gnhzv9y
Phone Number: (609) 422-5159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Faith Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Springside Commons | Walk: 45 min | Distance: 2.4 mi |
| Pad & End Cap Space Available in Burlington, NJ | Walk: 42 min | Distance: 2.2 mi |
| Burlington Towne Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Burlington South | Walk: 18 min | Distance: 1.0 mi |
| Florence | Walk: 81 min | Distance: 4.2 mi |
| Bristol | Walk: 493 min | Distance: 25.5 mi |
| Beverly/Edgewater Park | Drive: 8 min | Distance: 4.1 mi |
| Croydon | Drive: 10 min | Distance: 4.5 mi |
| Eddington | Drive: 14 min | Distance: 6.3 mi |
| Delanco | Drive: 11 min | Distance: 6.5 mi |
| Levittown | Drive: 15 min | Distance: 6.9 mi |
| Cornwells Heights | Drive: 16 min | Distance: 7.4 mi |
| Trenton Mercer | Drive: 32 min | Distance: 18.7 mi |
|---|---|---|
| Philadelphia International | Drive: 49 min | Distance: 32.4 mi |
| Holy Family University | Drive: 20 min | Distance: 9.7 mi |
|---|---|---|
| Burlington Co., Mount Laurel | Drive: 17 min | Distance: 9.8 mi |
| Silver Lake Nature Center | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Neshaminy State Park | Drive: 13 min | Distance: 5.3 mi |
| Rancocas Nature Center | Drive: 11 min | Distance: 7.4 mi |
| Rancocas State Park | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.