Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1548 Summit St, Linwood, PA 19061
1548 Summit St, Linwood, PA 19061
Url: http://www.phillyoffcampushousing.com/housing/property/beautifully-renovated-3-bedroom-split-leve/bdj8k89
Phone Number: (484) 472-3037

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Willowbrook Shopping Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Chichester Square | Walk: 34 min | Distance: 1.8 mi |
| Stoney Pond Plaza | Walk: 38 min | Distance: 2.0 mi |
| Marcus Hook | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Highland Avenue | Walk: 39 min | Distance: 2.0 mi |
| Claymont Transportation Center | Walk: 63 min | Distance: 3.3 mi |
| Claymont | Walk: 65 min | Distance: 3.4 mi |
| Chester Transportation Center | Drive: 8 min | Distance: 4.7 mi |
| Orange Street | Drive: 16 min | Distance: 7.7 mi |
| Orange St/Media | Drive: 16 min | Distance: 7.7 mi |
| Veterans Square | Drive: 17 min | Distance: 7.8 mi |
| Jackson St | Drive: 17 min | Distance: 7.8 mi |
| Jackson Street | Drive: 17 min | Distance: 7.8 mi |
| Philadelphia International | Drive: 18 min | Distance: 11.1 mi |
|---|
| Neumann University | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Widener University | Drive: 9 min | Distance: 5.0 mi |
| Swarthmore College | Drive: 14 min | Distance: 7.6 mi |
| Upland Park | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Clayton Park | Drive: 13 min | Distance: 5.3 mi |
| Bellevue State Park (DE) | Drive: 12 min | Distance: 6.9 mi |
| Rockwood Park & Museum | Drive: 13 min | Distance: 7.4 mi |
| Fox Point State Park | Drive: 12 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.