Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
929 Jacksonville Rd, Burlington, NJ 08016
929 Jacksonville Rd, Burlington, NJ 08016
Url: http://www.phillyoffcampushousing.com/housing/property/929-jacksonville-rd/h3b3f52
Phone Number: (267) 840-9336

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pad & End Cap Space Available in Burlington, NJ | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Springside Commons | Walk: 38 min | Distance: 2.0 mi |
| Faith Center | Walk: 47 min | Distance: 2.5 mi |
| Burlington Towne Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Burlington South | Walk: 40 min | Distance: 2.1 mi |
| Florence | Walk: 94 min | Distance: 4.9 mi |
| Beverly/Edgewater Park | Drive: 8 min | Distance: 4.3 mi |
| Bristol | Drive: 10 min | Distance: 4.7 mi |
| Croydon | Drive: 11 min | Distance: 5.2 mi |
| Roebling | Drive: 11 min | Distance: 6.1 mi |
| Eddington | Drive: 14 min | Distance: 7.0 mi |
| Levittown | Drive: 15 min | Distance: 7.7 mi |
| Cornwells Heights | Drive: 17 min | Distance: 8.1 mi |
| Trenton Mercer | Drive: 33 min | Distance: 19.4 mi |
|---|---|---|
| Philadelphia International | Drive: 48 min | Distance: 31.8 mi |
| Burlington Co., Mount Laurel | Drive: 17 min | Distance: 9.2 mi |
|---|
| Silver Lake Nature Center | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Neshaminy State Park | Drive: 13 min | Distance: 6.1 mi |
| Rancocas Nature Center | Drive: 11 min | Distance: 6.9 mi |
| Historic Smithville Park | Drive: 16 min | Distance: 8.6 mi |
| Rancocas State Park | Drive: 17 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.