Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
903 Sulgrave Ln, Bryn Mawr, PA 19010
903 Sulgrave Ln, Bryn Mawr, PA 19010
Url: http://www.phillyoffcampushousing.com/housing/property/903-sulgrave-ln/3yf7hhe
Phone Number: (610) 637-4576
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bryn Mawr Square | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Bryn Mawr Village | Walk: 25 min | Distance: 1.3 mi |
Rosemont Square | Walk: 27 min | Distance: 1.4 mi |
Rosemont | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Bryn Mawr - Nhsl | Walk: 19 min | Distance: 1.0 mi |
Bryn Mawr | Walk: 18 min | Distance: 1.0 mi |
Bryn Mawr | Walk: 25 min | Distance: 1.3 mi |
Rosemont | Walk: 30 min | Distance: 1.6 mi |
Garrett Hill Station | Walk: 37 min | Distance: 1.9 mi |
Garrett Hill | Walk: 37 min | Distance: 1.9 mi |
Haverford | Walk: 42 min | Distance: 2.2 mi |
Villanova | Walk: 51 min | Distance: 2.7 mi |
Radnor | Walk: 72 min | Distance: 3.7 mi |
Philadelphia International | Drive: 34 min | Distance: 18.9 mi |
---|---|---|
Trenton Mercer | Drive: 63 min | Distance: 44.3 mi |
Harcum College | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Bryn Mawr College | Walk: 35 min | Distance: 1.9 mi |
Haverford College | Walk: 42 min | Distance: 2.2 mi |
Villanova University | Walk: 48 min | Distance: 2.5 mi |
Haverford College Arboretum | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Saunders Woods Preserve | Walk: 66 min | Distance: 3.4 mi |
Henry Botanic Garden | Drive: 11 min | Distance: 4.6 mi |
Chanticleer Garden | Drive: 10 min | Distance: 4.7 mi |
Rolling Hill Park | Drive: 13 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.