Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
898 Marlowe Rd, Cherry Hill, NJ 08003
898 Marlowe Rd, Cherry Hill, NJ 08003
Url: http://www.phillyoffcampushousing.com/housing/property/898-marlowe-rd/18w0e55
Phone Number: (609) 542-2964
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Town Place at Marlton | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Evesham Crossing Shopping Center | Walk: 13 min | Distance: 0.7 mi |
The Promenade At Sagemore | Walk: 16 min | Distance: 0.9 mi |
Ashland | Drive: 12 min | Distance: 6.0 mi |
---|---|---|
Lindenwold (Njt) | Drive: 13 min | Distance: 6.7 mi |
Lindenwold (Patco) | Drive: 13 min | Distance: 6.8 mi |
Haddonfield | Drive: 13 min | Distance: 7.6 mi |
Cherry Hill | Drive: 13 min | Distance: 8.0 mi |
Woodcrest | Drive: 14 min | Distance: 8.2 mi |
Westmont | Drive: 14 min | Distance: 8.3 mi |
Atco | Drive: 14 min | Distance: 9.0 mi |
Philadelphia International | Drive: 37 min | Distance: 23.8 mi |
---|---|---|
Trenton Mercer | Drive: 53 min | Distance: 38.0 mi |
Kresson Nature Trails | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Garden State Discovery Museum | Walk: 70 min | Distance: 3.7 mi |
Barclay Farmstead Nature Trail | Drive: 10 min | Distance: 5.2 mi |
Downs Farms Trails | Drive: 12 min | Distance: 6.3 mi |
Croft Farm Nature Trail | Drive: 12 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.