Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8 White Stone Ct, Mount Laurel Township, NJ 08054
8 White Stone Ct, Mount Laurel Township, NJ 08054
Url: http://www.phillyoffcampushousing.com/housing/property/8-white-stone-ct/sq621l7
Phone Number: (609) 438-8679
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Towne Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Meeting House Square | Walk: 25 min | Distance: 1.3 mi |
Crispin Square | Walk: 25 min | Distance: 1.3 mi |
Haddonfield | Drive: 16 min | Distance: 8.4 mi |
---|---|---|
Cherry Hill | Drive: 16 min | Distance: 9.0 mi |
Westmont | Drive: 17 min | Distance: 9.1 mi |
Woodcrest | Drive: 17 min | Distance: 9.2 mi |
Ashland | Drive: 19 min | Distance: 9.7 mi |
Lindenwold (Njt) | Drive: 20 min | Distance: 9.8 mi |
Philadelphia International | Drive: 39 min | Distance: 23.2 mi |
---|---|---|
Trenton Mercer | Drive: 50 min | Distance: 33.9 mi |
Burlington Co., Mount Laurel | Drive: 11 min | Distance: 4.1 mi |
---|
Paws Farm Nature Center | Walk: 76 min | Distance: 4.0 mi |
---|---|---|
Garden State Discovery Museum | Drive: 9 min | Distance: 4.1 mi |
Johnson's Corner Farm | Drive: 9 min | Distance: 4.7 mi |
Kresson Nature Trails | Drive: 12 min | Distance: 5.8 mi |
Barclay Farmstead Nature Trail | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.