Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
703 Lakeview Ct, King of Prussia, PA 19406
703 Lakeview Ct, King of Prussia, PA 19406
Url: http://www.phillyoffcampushousing.com/housing/property/703-lakeview-ct/m3fgx2h
Phone Number: (484) 545-0982

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| King of Prussia Town Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Overlook At King Of Prussia | Walk: 24 min | Distance: 1.3 mi |
| King of Prussia | Walk: 25 min | Distance: 1.3 mi |
| Strafford | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| King Manor | Walk: 89 min | Distance: 4.6 mi |
| Wayne | Walk: 65 min | Distance: 3.4 mi |
| Bridgeport | Walk: 86 min | Distance: 4.5 mi |
| Hughes Park | Walk: 75 min | Distance: 3.9 mi |
| Devon | Walk: 72 min | Distance: 3.8 mi |
| St. Davids | Walk: 74 min | Distance: 3.8 mi |
| Gulph Mills | Drive: 8 min | Distance: 4.2 mi |
| Berwyn | Drive: 11 min | Distance: 4.4 mi |
| Norristown Transportation Center (100 Line) | Drive: 10 min | Distance: 4.7 mi |
| Philadelphia International | Drive: 41 min | Distance: 26.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 57 min | Distance: 43.0 mi |
| Cabrini College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Eastern University | Drive: 11 min | Distance: 4.3 mi |
| Villanova University, Main | Drive: 15 min | Distance: 6.8 mi |
| Villanova University | Drive: 15 min | Distance: 6.8 mi |
| McKaig Nature Education Center | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Jenkins Arboretum & Gardens | Walk: 62 min | Distance: 3.2 mi |
| John James Audubon Center at Mill Grove | Drive: 10 min | Distance: 4.3 mi |
| Valley Forge National Historical Park | Drive: 10 min | Distance: 4.4 mi |
| Lower Perkiomen Valley Park | Drive: 13 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.