6707 Cinnaminson Ct, Philadelphia, PA 19128
6707 Cinnaminson Ct, Philadelphia, PA 19128
Map -
Url: http://www.phillyoffcampushousing.com/housing/property/6707-cinnaminson-ct/bzkvdv9
Phone Number: (609) 221-7123
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
RE/MAX ACCESS
(609) 221-7123

BrightMLS#MD
Copyright © 2026 Bright MLS, Inc.
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Basement
Shopping Centers
| Ivyridge | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Domino Lane Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Roxborough Ridge Commons | Walk: 21 min | Distance: 1.1 mi |
Transit / Subway
| Ivy Ridge | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Manayunk | Walk: 23 min | Distance: 1.2 mi |
| Wissahickon | Walk: 42 min | Distance: 2.2 mi |
| Upsal | Walk: 58 min | Distance: 2.9 mi |
| Carpenter | Walk: 58 min | Distance: 2.9 mi |
| Lancaster Avenue And 52Nd Street | Drive: 13 min | Distance: 5.1 mi |
| Lansdowne Avenue And 54Th Street | Drive: 13 min | Distance: 5.3 mi |
| Malvern And 63Rd | Drive: 14 min | Distance: 5.4 mi |
| 63Rd Street And Columbia Avenue | Drive: 14 min | Distance: 5.6 mi |
| 63Rd And Jefferson | Drive: 15 min | Distance: 5.7 mi |
Airports
| Philadelphia International | Drive: 32 min | Distance: 17.2 mi |
|---|---|---|
| Trenton Mercer | Drive: 61 min | Distance: 35.0 mi |
Colleges and Universities Nearby
| Philadelphia University | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Philadelphia Osteopathic | Walk: 61 min | Distance: 3.2 mi |
| Drexel Univ., Queen Lane | Walk: 70 min | Distance: 3.6 mi |
| St Joseph's Univ., Phila. | Drive: 12 min | Distance: 4.4 mi |
Parks and Recreation
| Schuylkill Center for Environmental Education | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Arboretum of the Barnes Foundation | Walk: 73 min | Distance: 3.8 mi |
| Rolling Hill Park | Drive: 14 min | Distance: 4.7 mi |
| Wissahickon Environmental Center | Drive: 13 min | Distance: 5.1 mi |
| Saunders Woods Preserve | Drive: 14 min | Distance: 6.0 mi |
Schools
Roxborough High School
Grades 9-12
Public
1
Out of 10
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


