Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
65 Island Rd, Levittown, PA 19057
65 Island Rd, Levittown, PA 19057
Url: http://www.phillyoffcampushousing.com/housing/property/65-island-rd/9y67rz4
Phone Number: (215) 330-6892
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
5 Points Shopping Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Bailey's Plaza | Walk: 9 min | Distance: 0.5 mi |
Windsor Plaza | Walk: 22 min | Distance: 1.2 mi |
Levittown | Walk: 84 min | Distance: 4.4 mi |
---|---|---|
Bristol | Drive: 10 min | Distance: 4.4 mi |
Langhorne | Drive: 9 min | Distance: 4.6 mi |
Croydon | Drive: 10 min | Distance: 5.1 mi |
Woodbourne | Drive: 9 min | Distance: 5.4 mi |
Burlington South | Drive: 13 min | Distance: 6.2 mi |
Burlington Towne Center | Drive: 15 min | Distance: 6.9 mi |
Beverly/Edgewater Park | Drive: 19 min | Distance: 9.4 mi |
Trenton Mercer | Drive: 22 min | Distance: 12.9 mi |
---|---|---|
Philadelphia International | Drive: 50 min | Distance: 32.8 mi |
Mercer Co. C.C., Kerney | Drive: 15 min | Distance: 8.3 mi |
---|
Silver Lake Nature Center | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Core Creek Park | Drive: 11 min | Distance: 5.6 mi |
Neshaminy State Park | Drive: 15 min | Distance: 6.8 mi |
New Jersey State Museum Planetarium | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.