Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
584 Mount Vernon Cir, Bensalem, PA 19020
584 Mount Vernon Cir, Bensalem, PA 19020
Url: http://www.phillyoffcampushousing.com/housing/property/584-mount-vernon-cir/bsmjlg9
Phone Number: (484) 806-9507

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Plaza Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Centre Plaza | Walk: 38 min | Distance: 2.0 mi |
| Croydon Center | Walk: 40 min | Distance: 2.1 mi |
| Croydon | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Eddington | Walk: 54 min | Distance: 2.8 mi |
| Cornwells Heights | Drive: 10 min | Distance: 4.2 mi |
| Langhorne | Drive: 9 min | Distance: 4.2 mi |
| Bristol | Drive: 13 min | Distance: 5.6 mi |
| Burlington South | Drive: 15 min | Distance: 6.3 mi |
| Burlington Towne Center | Drive: 16 min | Distance: 7.0 mi |
| Beverly/Edgewater Park | Drive: 20 min | Distance: 9.5 mi |
| Trenton Mercer | Drive: 26 min | Distance: 15.6 mi |
|---|---|---|
| Philadelphia International | Drive: 45 min | Distance: 28.9 mi |
| C.C. of Philadelphia, NE Ctr | Drive: 14 min | Distance: 5.4 mi |
|---|---|---|
| Holy Family University | Drive: 15 min | Distance: 6.9 mi |
| Neshaminy State Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Silver Lake Nature Center | Drive: 10 min | Distance: 4.4 mi |
| Core Creek Park | Drive: 15 min | Distance: 7.3 mi |
| Benjamin Rush State Park | Drive: 20 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.