Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
515 Williams Ave, Magnolia, NJ 08049
515 Williams Ave, Magnolia, NJ 08049
Url: http://www.phillyoffcampushousing.com/housing/property/515-williams-ave/b3hpsfc
Phone Number: (856) 263-4434
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Columbo Plaza | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Historic Lawnside Village | Walk: 15 min | Distance: 0.8 mi |
Somerdale Shopping Center | Walk: 16 min | Distance: 0.9 mi |
Ashland | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Woodcrest | Walk: 43 min | Distance: 2.2 mi |
Haddonfield | Walk: 57 min | Distance: 3.0 mi |
Lindenwold (Njt) | Walk: 62 min | Distance: 3.2 mi |
Lindenwold (Patco) | Walk: 61 min | Distance: 3.2 mi |
Westmont | Drive: 8 min | Distance: 4.6 mi |
Cherry Hill | Drive: 11 min | Distance: 6.5 mi |
Philadelphia International | Drive: 28 min | Distance: 16.6 mi |
---|---|---|
Trenton Mercer | Drive: 56 min | Distance: 40.4 mi |
Camden Co. Coll., Blackwood | Drive: 13 min | Distance: 7.4 mi |
---|---|---|
Gloucester County College | Drive: 17 min | Distance: 9.3 mi |
Downs Farms Trails | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Croft Farm Nature Trail | Drive: 8 min | Distance: 4.4 mi |
Kresson Nature Trails | Drive: 11 min | Distance: 5.5 mi |
Erlton North Trails | Drive: 11 min | Distance: 5.9 mi |
Barclay Farmstead Nature Trail | Drive: 12 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.