Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
414 Warren Rd, Wayne, PA 19087
414 Warren Rd, Wayne, PA 19087
Url: http://www.phillyoffcampushousing.com/housing/property/414-warren-rd/9cf30v5
Phone Number: (610) 624-1818

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gateway Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Valley Fair | Walk: 27 min | Distance: 1.4 mi |
| Swedesford Plaza | Walk: 33 min | Distance: 1.7 mi |
| Devon | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Berwyn | Walk: 58 min | Distance: 3.0 mi |
| Strafford | Walk: 50 min | Distance: 2.6 mi |
| Wayne | Walk: 69 min | Distance: 3.6 mi |
| King Manor | Drive: 8 min | Distance: 4.8 mi |
| Daylesford | Drive: 9 min | Distance: 5.0 mi |
| Bridgeport | Drive: 10 min | Distance: 5.3 mi |
| Hughes Park | Drive: 11 min | Distance: 5.5 mi |
| Gulph Mills | Drive: 9 min | Distance: 5.6 mi |
| Radnor | Drive: 14 min | Distance: 5.7 mi |
| Philadelphia International | Drive: 43 min | Distance: 28.0 mi |
|---|
| Cabrini College | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| Eastern University | Drive: 13 min | Distance: 5.1 mi |
| Villanova University, Main | Drive: 17 min | Distance: 8.2 mi |
| Villanova University | Drive: 17 min | Distance: 8.2 mi |
| Jenkins Arboretum & Gardens | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Valley Forge National Historical Park | Walk: 48 min | Distance: 2.5 mi |
| McKaig Nature Education Center | Walk: 61 min | Distance: 3.2 mi |
| John James Audubon Center at Mill Grove | Drive: 10 min | Distance: 5.7 mi |
| Chanticleer Garden | Drive: 13 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.