Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3736 Green St, Claymont, DE 19703
3736 Green St, Claymont, DE 19703
Url: http://www.phillyoffcampushousing.com/housing/property/3736-green-st/dc82h7j
Phone Number: (302) 297-7784
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Claymont Shopping Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Grubbs Landing | Walk: 19 min | Distance: 1.0 mi |
East Pointe Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Claymont Transportation Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Claymont | Walk: 19 min | Distance: 1.0 mi |
Marcus Hook | Walk: 55 min | Distance: 2.9 mi |
Highland Avenue | Drive: 10 min | Distance: 5.4 mi |
Chester Transportation Center | Drive: 13 min | Distance: 7.6 mi |
Philadelphia International | Drive: 22 min | Distance: 14.0 mi |
---|
Neumann University | Drive: 14 min | Distance: 6.9 mi |
---|---|---|
Widener University | Drive: 13 min | Distance: 7.9 mi |
Bellevue State Park (DE) | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Rockwood Park & Museum | Drive: 11 min | Distance: 5.0 mi |
Fox Point State Park | Drive: 10 min | Distance: 5.8 mi |
Clayton Park | Drive: 15 min | Distance: 6.4 mi |
Blue Ball Barn | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.