Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
347 W Woodland Ave, Penndel, PA 19047
347 W Woodland Ave, Penndel, PA 19047
Url: http://www.phillyoffcampushousing.com/housing/property/347-w-woodland-ave/vld2bsf
Phone Number: (267) 563-8815

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glenview Plaza | Walk: 8 min | Distance: 0.5 mi | 
|---|---|---|
| Penndel Shopping Center | Walk: 12 min | Distance: 0.7 mi | 
| Skyline Plaza | Walk: 29 min | Distance: 1.5 mi | 
| Langhorne | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Neshaminy Falls | Walk: 55 min | Distance: 2.9 mi | 
| Trevose | Drive: 9 min | Distance: 4.6 mi | 
| Woodbourne | Drive: 8 min | Distance: 4.7 mi | 
| Croydon | Drive: 10 min | Distance: 5.0 mi | 
| Burlington South | Drive: 16 min | Distance: 7.2 mi | 
| Burlington Towne Center | Drive: 18 min | Distance: 7.9 mi | 
| Trenton Mercer | Drive: 20 min | Distance: 12.0 mi | 
|---|---|---|
| Philadelphia International | Drive: 48 min | Distance: 31.8 mi | 
| C.C. of Philadelphia, NE Ctr | Drive: 12 min | Distance: 6.1 mi | 
|---|---|---|
| Bucks County Community College | Drive: 15 min | Distance: 7.5 mi | 
| Holy Family University | Drive: 17 min | Distance: 8.5 mi | 
| Core Creek Park | Walk: 72 min | Distance: 3.7 mi | 
|---|---|---|
| Silver Lake Nature Center | Drive: 10 min | Distance: 4.9 mi | 
| Churchville Nature Center | Drive: 13 min | Distance: 6.4 mi | 
| Benjamin Rush State Park | Drive: 16 min | Distance: 6.6 mi | 
| Neshaminy State Park | Drive: 14 min | Distance: 7.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.