Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
338 W 6th Ave, Conshohocken, PA 19428
338 W 6th Ave, Conshohocken, PA 19428
Url: http://www.phillyoffcampushousing.com/housing/property/338-w-6th-ave/3ksypre
Phone Number: (215) 482-6426
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Marketplace at Plymouth | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Lee''s Market | Walk: 25 min | Distance: 1.3 mi |
Plymouth Square | Walk: 36 min | Distance: 1.9 mi |
Conshohocken | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Conshohocken | Walk: 18 min | Distance: 1.0 mi |
Spring Mill | Walk: 27 min | Distance: 1.4 mi |
Matsonford | Walk: 56 min | Distance: 2.9 mi |
Miquon | Walk: 60 min | Distance: 3.1 mi |
Gulph Mills | Walk: 60 min | Distance: 3.1 mi |
Hughes Park | Walk: 77 min | Distance: 4.0 mi |
Norristown Transportation Center (R6 Line) | Drive: 12 min | Distance: 4.3 mi |
Bridgeport | Drive: 13 min | Distance: 5.3 mi |
King Manor | Drive: 12 min | Distance: 5.7 mi |
Philadelphia International | Drive: 39 min | Distance: 24.2 mi |
---|---|---|
Trenton Mercer | Drive: 52 min | Distance: 38.0 mi |
Cabrini College | Drive: 14 min | Distance: 5.1 mi |
---|---|---|
Villanova University | Drive: 14 min | Distance: 5.2 mi |
Eastern University | Drive: 13 min | Distance: 5.2 mi |
Bryn Mawr College | Drive: 13 min | Distance: 5.6 mi |
Henry Botanic Garden | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Riverbend Environmental Education Center | Walk: 63 min | Distance: 3.3 mi |
Saunders Woods Preserve | Drive: 11 min | Distance: 4.1 mi |
Schuylkill Center for Environmental Education | Drive: 14 min | Distance: 5.0 mi |
Rolling Hill Park | Drive: 14 min | Distance: 5.0 mi |
$875 - $1,450
Plus Fees2 Beds