Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
31 Tyne Dr, New Castle, DE 19720
31 Tyne Dr, New Castle, DE 19720
Url: http://www.phillyoffcampushousing.com/housing/property/31-tyne-dr/6r2hsqt
Phone Number: (609) 236-7522

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Community Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Churchmans Center | Walk: 33 min | Distance: 1.7 mi |
| Christiana Fashion Center | Walk: 63 min | Distance: 3.3 mi |
| Ommelanden Range | Drive: 10 min | Distance: 5.8 mi |
|---|
| Churchmans Crossing | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Wilmington | Drive: 13 min | Distance: 7.8 mi |
| Newark | Drive: 12 min | Distance: 8.7 mi |
| Philadelphia International | Drive: 40 min | Distance: 28.4 mi |
|---|
| Wilmington University | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Goldey-Beacom College | Drive: 13 min | Distance: 7.3 mi |
| University of Delaware | Drive: 14 min | Distance: 9.4 mi |
| Wilmington & Western Railroad | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Cooch-Dayett Mills | Drive: 11 min | Distance: 6.5 mi |
| DuPont Environmental Education Center | Drive: 11 min | Distance: 6.5 mi |
| Mineralogical Museum - Delaware | Drive: 13 min | Distance: 8.0 mi |
| Middle Run Natural Area | Drive: 15 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.