Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
31 Old Forge Crossing, Devon, PA 19333
31 Old Forge Crossing, Devon, PA 19333
Url: http://www.phillyoffcampushousing.com/housing/property/31-old-forge-crossing/qqrjssy
Phone Number: (404) 514-3282

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gateway Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Valley Fair | Walk: 13 min | Distance: 0.7 mi |
| Swedesford Plaza | Walk: 16 min | Distance: 0.9 mi |
| Devon | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Berwyn | Walk: 48 min | Distance: 2.5 mi |
| Strafford | Walk: 50 min | Distance: 2.6 mi |
| Wayne | Walk: 69 min | Distance: 3.6 mi |
| King Manor | Drive: 8 min | Distance: 4.8 mi |
| Daylesford | Drive: 9 min | Distance: 5.2 mi |
| Hughes Park | Drive: 10 min | Distance: 5.5 mi |
| Gulph Mills | Drive: 9 min | Distance: 5.6 mi |
| Radnor | Drive: 14 min | Distance: 5.8 mi |
| County Line | Drive: 11 min | Distance: 6.8 mi |
| Philadelphia International | Drive: 42 min | Distance: 28.0 mi |
|---|
| Cabrini College | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| Eastern University | Drive: 12 min | Distance: 5.1 mi |
| Villanova University, Main | Drive: 16 min | Distance: 8.3 mi |
| Villanova University | Drive: 16 min | Distance: 8.3 mi |
| Jenkins Arboretum & Gardens | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| McKaig Nature Education Center | Walk: 62 min | Distance: 3.2 mi |
| Valley Forge National Historical Park | Walk: 65 min | Distance: 3.4 mi |
| Chanticleer Garden | Drive: 13 min | Distance: 5.9 mi |
| Sharp's Woods Preserve | Drive: 12 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.