Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
247 Matsonford Rd, Conshohocken, PA 19428
247 Matsonford Rd, Conshohocken, PA 19428
Url: http://www.phillyoffcampushousing.com/housing/property/3-bed-1-bath-split-level-house-with-re/5wtfxvq
Phone Number: (484) 243-0280
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Village Mart Shopping Center | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
The Centre | Walk: 49 min | Distance: 2.5 mi |
St. David's Square | Walk: 56 min | Distance: 2.9 mi |
Matsonford | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Gulph Mills | Walk: 23 min | Distance: 1.2 mi |
County Line | Walk: 25 min | Distance: 1.3 mi |
Conshohocken | Walk: 32 min | Distance: 1.7 mi |
Hughes Park | Walk: 40 min | Distance: 2.1 mi |
Conshohocken | Walk: 34 min | Distance: 1.8 mi |
Villanova | Walk: 43 min | Distance: 2.3 mi |
Radnor | Walk: 41 min | Distance: 2.1 mi |
Radnor | Walk: 48 min | Distance: 2.5 mi |
Rosemont | Walk: 55 min | Distance: 2.9 mi |
Philadelphia International | Drive: 34 min | Distance: 22.2 mi |
---|---|---|
Trenton Mercer | Drive: 53 min | Distance: 39.4 mi |
Villanova University | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Cabrini College | Walk: 51 min | Distance: 2.7 mi |
Eastern University | Walk: 51 min | Distance: 2.6 mi |
Bryn Mawr College | Walk: 56 min | Distance: 2.9 mi |
Henry Botanic Garden | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Riverbend Environmental Education Center | Walk: 67 min | Distance: 3.5 mi |
McKaig Nature Education Center | Walk: 72 min | Distance: 3.7 mi |
Saunders Woods Preserve | Drive: 10 min | Distance: 4.3 mi |
Chanticleer Garden | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $1,300 /Bedroom
4 Beds
1 Month Lease