Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2969 Columbia Dr, Bensalem, PA 19020
2969 Columbia Dr, Bensalem, PA 19020
Url: http://www.phillyoffcampushousing.com/housing/property/2969-columbia-dr/hr90ef2
Phone Number: (267) 205-5404

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Bensalem Crossings | Walk: 19 min | Distance: 1.0 mi |
| Neshaminy Valley Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Neshaminy Falls | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Langhorne | Walk: 63 min | Distance: 3.3 mi |
| Trevose | Walk: 73 min | Distance: 3.8 mi |
| Eddington | Drive: 9 min | Distance: 4.9 mi |
| Croydon | Drive: 10 min | Distance: 5.0 mi |
| Burlington South | Drive: 17 min | Distance: 7.8 mi |
| Burlington Towne Center | Drive: 19 min | Distance: 8.5 mi |
| Trenton Mercer | Drive: 24 min | Distance: 14.8 mi |
|---|---|---|
| Philadelphia International | Drive: 47 min | Distance: 30.7 mi |
| C.C. of Philadelphia, NE Ctr | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Holy Family University | Drive: 15 min | Distance: 6.9 mi |
| Silver Lake Nature Center | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Churchville Nature Center | Drive: 11 min | Distance: 5.7 mi |
| Benjamin Rush State Park | Drive: 15 min | Distance: 5.9 mi |
| Neshaminy State Park | Drive: 12 min | Distance: 6.1 mi |
| Core Creek Park | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.