4601 Chester Avenue - 2-Bedroom w/ HEAT + HOT-WATER Included
$1,372 - $1,427
2 Beds
12 Month Lease2910 Woodpipe Ln, Philadelphia, PA 19129
2910 Woodpipe Ln, Philadelphia, PA 19129
Url: http://www.phillyoffcampushousing.com/housing/property/2910-woodpipe-ln/r912mj1
Phone Number: (267) 613-7979

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bakers Centre | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Germantown Plaza | Walk: 23 min | Distance: 1.2 mi |
| Gateway Plaza | Walk: 22 min | Distance: 1.2 mi |
| Queen Lane | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Chelten Avenue | Walk: 18 min | Distance: 1.0 mi |
| East Falls | Walk: 20 min | Distance: 1.1 mi |
| Tulpehocken | Walk: 29 min | Distance: 1.5 mi |
| Wayne Junction | Walk: 29 min | Distance: 1.5 mi |
| Erie | Walk: 42 min | Distance: 2.2 mi |
| Allegheny - Bsl | Walk: 46 min | Distance: 2.4 mi |
| Hunting Park | Walk: 43 min | Distance: 2.3 mi |
| Wyoming | Walk: 44 min | Distance: 2.3 mi |
| Logan | Walk: 47 min | Distance: 2.4 mi |
| Philadelphia International | Drive: 28 min | Distance: 15.3 mi |
|---|---|---|
| Trenton Mercer | Drive: 53 min | Distance: 30.8 mi |
| Drexel Univ., Queen Lane | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Philadelphia University | Walk: 17 min | Distance: 0.9 mi |
| La Salle University | Walk: 38 min | Distance: 2.0 mi |
| Temple Univ., Health Center | Walk: 46 min | Distance: 2.4 mi |
| Awbury Arboretum | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Wagner Free Institute of Science | Drive: 11 min | Distance: 4.1 mi |
| Shofuso - Japanese House and Garden | Drive: 9 min | Distance: 4.1 mi |
| Fairmount Park | Drive: 9 min | Distance: 4.2 mi |
| Please Touch Museum | Drive: 8 min | Distance: 4.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,372 - $1,427
2 Beds
12 Month Lease$650 /Bedroom
5 Beds
12 Month Lease