Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1114 Central, UPPR CHICHSTR, PA 19013
1114 Central, UPPR CHICHSTR, PA 19013
Url: http://www.phillyoffcampushousing.com/housing/property/2-bed-row-home-chester-pa/x6qdbpq
Phone Number: (484) 886-7227

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Upland Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Eddystone Crossings | Walk: 51 min | Distance: 2.6 mi |
| Brookhaven Shopping Center | Walk: 50 min | Distance: 2.6 mi |
| Chester Transportation Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Highland Avenue | Walk: 30 min | Distance: 1.6 mi |
| Eddystone | Walk: 41 min | Distance: 2.2 mi |
| Crum Lynne | Walk: 64 min | Distance: 3.3 mi |
| Marcus Hook | Walk: 63 min | Distance: 3.3 mi |
| Beatty Rd | Drive: 12 min | Distance: 6.0 mi |
| Paper Mill Rd | Drive: 12 min | Distance: 6.6 mi |
| Paper Mill Road | Drive: 11 min | Distance: 6.6 mi |
| Pine Ridge | Drive: 12 min | Distance: 6.8 mi |
| 96 Signal - Not A Stop | Drive: 13 min | Distance: 7.1 mi |
| Philadelphia International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Widener University | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Swarthmore College | Drive: 10 min | Distance: 5.0 mi |
| Neumann University | Drive: 11 min | Distance: 5.6 mi |
| Delaware County Comm. Coll. | Drive: 23 min | Distance: 9.9 mi |
| Upland Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Scott Arboretum | Drive: 14 min | Distance: 5.9 mi |
| Delaware County Institute of Science | Drive: 15 min | Distance: 6.7 mi |
| Clayton Park | Drive: 16 min | Distance: 7.7 mi |
| Smedley Park | Drive: 19 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.