Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
165 E Kenilworth Cir, Newtown Square, PA 19073
165 E Kenilworth Cir, Newtown Square, PA 19073
Url: http://www.phillyoffcampushousing.com/housing/property/165-e-kenilworth-cir/b7q4349
Phone Number: (484) 254-4046
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Newtown Square East | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Ellis Preserve Town Square | Walk: 44 min | Distance: 2.3 mi |
St Albans Shopping Center | Walk: 43 min | Distance: 2.3 mi |
Wayne | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
St. Davids | Walk: 67 min | Distance: 3.4 mi |
Radnor | Walk: 74 min | Distance: 3.7 mi |
Villanova | Walk: 77 min | Distance: 3.9 mi |
Villanova - Nhsl | Drive: 10 min | Distance: 4.1 mi |
Radnor | Drive: 11 min | Distance: 4.1 mi |
Stadium | Drive: 10 min | Distance: 4.1 mi |
Villanova | Drive: 10 min | Distance: 4.2 mi |
Garrett Hill | Drive: 11 min | Distance: 4.4 mi |
Strafford | Drive: 12 min | Distance: 5.0 mi |
Philadelphia International | Drive: 33 min | Distance: 18.3 mi |
---|
Villanova University | Drive: 11 min | Distance: 4.2 mi |
---|---|---|
Delaware County Comm. Coll. | Drive: 12 min | Distance: 4.7 mi |
Cabrini College | Drive: 14 min | Distance: 5.1 mi |
Eastern University | Drive: 13 min | Distance: 5.2 mi |
Chanticleer Garden | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Hildacy Farm Preserve | Drive: 10 min | Distance: 4.8 mi |
Sharp's Woods Preserve | Drive: 11 min | Distance: 5.1 mi |
Colonial Pennsylvania Plantation | Drive: 13 min | Distance: 5.7 mi |
Rose Tree Park | Drive: 13 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.