Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1447 Lawrence Rd, Havertown, PA 19083
1447 Lawrence Rd, Havertown, PA 19083
Url: http://www.phillyoffcampushousing.com/housing/property/1447-lawrence-rd/ztj8zsz
Phone Number: (610) 352-8484
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Manoa Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Midcounty Shopping Center | Walk: 101 min | Distance: 5.2 mi |
Llanerch Shopping Center | Walk: 36 min | Distance: 1.9 mi |
Ardmore Junction | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Wynnewood Road | Walk: 30 min | Distance: 1.6 mi |
Wynnewood Rd | Walk: 31 min | Distance: 1.6 mi |
Ardmore Av | Walk: 35 min | Distance: 1.8 mi |
Ardmore Avenue | Walk: 35 min | Distance: 1.8 mi |
Ardmore | Walk: 55 min | Distance: 2.9 mi |
Wynnewood | Walk: 60 min | Distance: 3.1 mi |
Haverford | Walk: 62 min | Distance: 3.2 mi |
Bryn Mawr | Walk: 71 min | Distance: 3.7 mi |
Rosemont | Drive: 11 min | Distance: 4.2 mi |
Philadelphia International | Drive: 27 min | Distance: 16.1 mi |
---|---|---|
Trenton Mercer | Drive: 63 min | Distance: 46.9 mi |
Haverford College | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Harcum College | Walk: 70 min | Distance: 3.6 mi |
Bryn Mawr College | Drive: 12 min | Distance: 4.2 mi |
Villanova University, Main | Drive: 13 min | Distance: 6.5 mi |
Haverford College Arboretum | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Cobbs Creek Park | Drive: 10 min | Distance: 4.5 mi |
Hildacy Farm Preserve | Drive: 12 min | Distance: 4.7 mi |
Merion Botanical Park | Drive: 11 min | Distance: 4.9 mi |
Arboretum of the Barnes Foundation | Drive: 13 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.