Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1302 N Black Horse Pike, Gloucester Township, NJ 08012
1302 N Black Horse Pike, Gloucester Township, NJ 08012
Url: http://www.phillyoffcampushousing.com/housing/property/1302-n-black-horse-pike/v4hfk2g
Phone Number: (551) 267-9691

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza 1200 | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Home Depot Deptford | Walk: 44 min | Distance: 2.3 mi |
| Timber Creek Plaza | Walk: 48 min | Distance: 2.5 mi |
| Ashland | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Lindenwold (Njt) | Drive: 9 min | Distance: 5.3 mi |
| Lindenwold (Patco) | Drive: 9 min | Distance: 5.4 mi |
| Haddonfield | Drive: 10 min | Distance: 5.9 mi |
| Woodcrest | Drive: 12 min | Distance: 6.7 mi |
| Westmont | Drive: 12 min | Distance: 7.2 mi |
| Cherry Hill | Drive: 15 min | Distance: 9.0 mi |
| Philadelphia International | Drive: 30 min | Distance: 17.3 mi |
|---|---|---|
| Trenton Mercer | Drive: 61 min | Distance: 44.3 mi |
| Camden Co. Coll., Blackwood | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Gloucester County College | Drive: 12 min | Distance: 6.5 mi |
| Rowan University | Drive: 17 min | Distance: 9.9 mi |
| Downs Farms Trails | Drive: 9 min | Distance: 5.8 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 12 min | Distance: 7.4 mi |
| Erlton North Trails | Drive: 14 min | Distance: 8.5 mi |
| Kresson Nature Trails | Drive: 15 min | Distance: 8.7 mi |
| Barclay Farmstead Nature Trail | Drive: 16 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.