Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12633 Biscayne Dr, Philadelphia, PA 19154
12633 Biscayne Dr, Philadelphia, PA 19154
Url: http://www.phillyoffcampushousing.com/housing/property/12633-biscayne-dr/1rh5pw4
Phone Number: (267) 520-6439

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Philadelphia Marketplace | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Franklin Mall | Walk: 9 min | Distance: 0.5 mi |
| Liberty Plaza | Walk: 11 min | Distance: 0.6 mi |
| Cornwells Heights | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Eddington | Walk: 54 min | Distance: 2.8 mi |
| Torresdale | Walk: 60 min | Distance: 3.1 mi |
| Trevose | Drive: 8 min | Distance: 4.6 mi |
| Croydon | Drive: 10 min | Distance: 4.8 mi |
| Burlington South | Drive: 17 min | Distance: 8.6 mi |
| Trenton Mercer | Drive: 29 min | Distance: 18.8 mi |
|---|---|---|
| Philadelphia International | Drive: 39 min | Distance: 26.2 mi |
| C.C. of Philadelphia, NE Ctr | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Holy Family University | Walk: 55 min | Distance: 2.9 mi |
| Benjamin Rush State Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Neshaminy State Park | Drive: 9 min | Distance: 4.4 mi |
| Insectarium | Drive: 12 min | Distance: 6.2 mi |
| Pennypack Park | Drive: 12 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.