Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1234 N Walnut St, Wilmington, DE 19801
1234 N Walnut St, Wilmington, DE 19801
Url: http://www.phillyoffcampushousing.com/housing/property/1234-n-walnut-st/r3llr43
Phone Number: (302) 600-2327

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Adams Four | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Trolley Square Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Christina Crossing | Walk: 25 min | Distance: 1.3 mi |
| Wilmington | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Claymont | Drive: 17 min | Distance: 8.3 mi |
| Claymont Transportation Center | Drive: 16 min | Distance: 8.3 mi |
| Churchmans Crossing | Drive: 15 min | Distance: 9.1 mi |
| Philadelphia International | Drive: 32 min | Distance: 20.3 mi |
|---|
| Wilmington University | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Goldey-Beacom College | Drive: 21 min | Distance: 9.9 mi |
| Brandywine Zoo | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Wilmington State Parks | Walk: 27 min | Distance: 1.4 mi |
| Delaware Center for Horticulture | Walk: 27 min | Distance: 1.4 mi |
| Alapocas Run State Park | Walk: 44 min | Distance: 2.3 mi |
| Blue Ball Barn | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.