Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1181 Cobblestone Cir, Lansdale, PA 19446
1181 Cobblestone Cir, Lansdale, PA 19446
Url: http://www.phillyoffcampushousing.com/housing/property/1181-cobblestone-cir/mw757zk
Phone Number: (267) 649-3157

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Allen Forge Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Pavilion at Lansdale | Walk: 23 min | Distance: 1.2 mi |
| Village at West Main | Walk: 30 min | Distance: 1.6 mi |
| Lansdale | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Pennbrook | Walk: 39 min | Distance: 2.0 mi |
| 9Th Street Lansdale | Walk: 44 min | Distance: 2.3 mi |
| North Wales | Walk: 54 min | Distance: 2.8 mi |
| Fortuna | Walk: 62 min | Distance: 3.2 mi |
| Philadelphia International | Drive: 53 min | Distance: 36.8 mi |
|---|---|---|
| Trenton Mercer | Drive: 58 min | Distance: 40.0 mi |
| Gwynedd Mercy College | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Montgomery Co. C.C., Central | Drive: 13 min | Distance: 6.1 mi |
| Temple University, Ambler | Drive: 17 min | Distance: 8.8 mi |
| Gwynedd Wildlife Preserve | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Norristown Farm Park | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.