Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
108 W Evesham Rd, MAGNOLIA, NJ 08049
108 W Evesham Rd, MAGNOLIA, NJ 08049
Url: http://www.phillyoffcampushousing.com/housing/property/108-w-evesham-rd/yp1emkt
Phone Number: (856) 393-6790

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Somerdale Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Columbo Plaza | Walk: 8 min | Distance: 0.4 mi |
| Evergreen Plaza | Walk: 18 min | Distance: 0.9 mi |
| Ashland | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Woodcrest | Walk: 45 min | Distance: 2.3 mi |
| Lindenwold (Njt) | Walk: 54 min | Distance: 2.8 mi |
| Lindenwold (Patco) | Walk: 53 min | Distance: 2.8 mi |
| Haddonfield | Walk: 59 min | Distance: 3.1 mi |
| Westmont | Drive: 8 min | Distance: 5.0 mi |
| Cherry Hill | Drive: 11 min | Distance: 6.9 mi |
| Atco | Drive: 13 min | Distance: 9.8 mi |
| Philadelphia International | Drive: 28 min | Distance: 17.0 mi |
|---|---|---|
| Trenton Mercer | Drive: 56 min | Distance: 40.8 mi |
| Camden Co. Coll., Blackwood | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Gloucester County College | Drive: 16 min | Distance: 9.1 mi |
| Downs Farms Trails | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 8 min | Distance: 4.8 mi |
| Kresson Nature Trails | Drive: 9 min | Distance: 4.9 mi |
| Erlton North Trails | Drive: 10 min | Distance: 6.3 mi |
| Barclay Farmstead Nature Trail | Drive: 12 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.